Whale Watching Cruises
2-2.5 hours start from $33
2-2.5 hours start from $33
Luxury Whale Watching
2-2.5 hours start from $75
2-2.5 hours start from $75
Ultimate Whale Watching
2-2.5 hours start from $90
2-2.5 hours start from $90
2022 Sightings
This is a day-to-day report of what our whale watching fleet has viewed
Click To Reserve Your Whale Watching Trip!
Whale sighting total to date for 2022
| Gray | Blue | Fin | Humpback | Minke | Orca | Bryde's |
|---|---|---|---|---|---|---|
| 682 | 147 | 170 | 126 | 73 | 0 | 5 |
Dolphin sighting total to date for 2022
| Common Dolphin | Bottlenose Dolphin | Pacific White-Sided Dolphin | Risso's Dolphin |
|---|---|---|---|
| 304,176 | 17,320 | 853 | 1,290 |
Other sightings of 2022
| Mako Shark | Thresher Shark | Hammerhead Shark | White Shark | False Killer Whale | Mola Mola |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 167 |
2020 Sightings | 2021 Sightings | 2023 Sightings | 2024 Sightings | 2025 Sightings | Current Sightings
Recent Counts
| DATE | MAMMALS VIEWED |
|---|---|
| 12/29/2022 | 1 Gray Whale, 1,000 Common Dolphin |
| 12/28/2022 | 1 Gray Whale, 3,000 Common Dolphin, 50 Bottlenose Dolphin |
| 12/23/2022 | 3,000 Common Dolphin, 20 Bottlenose Dolphin, 10 Risso Dolphins |
| 12/22/2022 | 2,000 Common Dolphin, 50 Bottlenose Dolphin |
| 12/20/2022 | 25 Bottlenose Dolphin |
| 12/17/2022 | 200 Common Dolphin, 60 Bottlenose Dolphin |
| 12/08/2022 | 1 Humpback Whale, 1,000 Common Dolphin, 20 Bottlenose Dolphin |
| 12/07/2022 | 1 Minke Whale, 50 Risso's Dolphin, 60 Common Dolphin, 10 Bottlenose Dolphin |
| 12/06/2022 | 1,000 Common Dolphin |
| 12/05/2022 | 50 Bottlenose Dolphin |
| 12/04/2022 | 2 Fin Whales, 3 Humpback Whales, 45 Bottlenose Dolphin, 1,000 Common Dolphin |
| 12/03/2022 | 90 Bottlenose Dolphin, 600 Common Dolphin |
| 12/02/2022 | 1 Humpback Whale, 20 Bottlenose Dolphin |
| 12/01/2022 | 2 Fin Whales, 200 Common Dolphin, 20 Bottlenose Dolphin |
| 11/29/2022 | 30 Bottlenose Dolphin, 20 Risso's Dolphin |
| 11/28/2022 | 55 Bottlenose Dolphin |
| 11/27/2022 | 4 Fin Whales, 500 Common Dolphin, 20 Bottlenose Dolphin |
| 11/26/2022 | 2 Humpback Whales, 3,000 Common Dolphin |
| 11/25/2022 | 25 Common Dolphin, 150 Bottlenose Dolphin |
| 11/23/2022 | 1 Minke Whale, 500 Common Dolphin, 50 Bottlenose Dolphin |
| 11/22/2022 | 1 Gray Whale, 2 Humpback Whales, 100 Bottlenose Dolphin |
| 11/21/2022 | 3 Humpback Whales, 1 Fin Whale, 1 Bryde's Whale, 5,000 Common Dolphin, 200 Bottlenose Dolphin |
| 11/20/2022 | 2 Humpback Whales, 500 Common Dolphin, 10 Bottlenose Dolphin |
| 11/19/2022 | 2 Humpback Whales, 1 Bryde's Whale, 1 Minke Whale, 500 Common Dolphin, 70 Bottlenose Dolphin |
| 11/18/2022 | 3 Fin Whales, 1,000 Common Dolphin |
| 11/17/2022 | 3,000 Common Dolphin, 15 Risso's Dolphin |
| 11/16/2022 | 25 Bottlenose Dolphin, 300 Common Dolphin |
| 11/15/2022 | 6 Humpback Whales, 3,000 Common Dolphin, 80 Bottlenose Dolphin |
| 11/14/2022 | 1 Humpback Whale, 3,000 Common Dolphin |
| 11/13/2022 | 3 Humpback Whales, 1,000 Common Dolphin, 50 Bottlenose Dolphin, 1 Mola Mola |
| 11/12/2022 | 2 Humpback Whales, 1,000 Common Dolphin, 15 Risso's Dolphin |
| 11/11/2022 | 1 Humpback Whale, 1,000 Common Dolphin, 50 Bottlenose Dolphin |
| 11/10/2022 | 1 Fin Whale, 1,000 Common Dolphin |
| 11/09/2022 | 50 Common Dolphin, 20 Bottlenose Dolphin |
| 11/08/2022 | Bad Weather |
| 11/07/2022 | Bad Weather |
| 11/06/2022 | 2 Fin Whales, 1 Humpback Whale, 800 Common Dolphin, 70 Bottlenose Dolphin |
| 11/05/2022 | 1,000 Common Dolphin, 1 Fin Whale |
| 11/04/2022 | 500 Common Dolphin, 75 Bottlenose Dolphin |
| 11/03/2022 | Bad Weather |
| 11/02/2022 | Bad Weather |
| 11/01/2022 | Bad Weather |
| 10/31/2022 | 1 Minke Whale, 1 Humpback Whale, 270 Common Dolphin, 70 Bottlenose Dolphin, 1 Marlin |
| 10/30/2022 | 200 Bottlenose Dolphin |
| 10/29/2022 | 10 Humpback Whales, 3 Fin Whales, 2,000 Common Dolphin, 50 Bottlenose Dolphin |
| 10/28/2022 | 5 Humpback Whales, 500 Common Dolphin, 50 Bottlenose Dolphin |
| 10/27/2022 | 5 Humpback Whales, 500 Common Dolphin, 100 Bottlenose Dolphin, 1 Shark |
| 10/26/2022 | 1 Humpback Whale, 1,200 Common Dolphin, 100 Bottlenose Dolphin (including Patches) |
| 10/25/2022 | 4 Humpback Whales, 3,000 Common Dolphin, 50 Bottlenose Dolphin, 1 Mako Shark |
| 10/24/2022 | 1 Humpback Whale, 1,300 Common Dolphin |
| 10/23/2022 | 5 Humpback Whales, 1,000 Common Dolphin |
| 10/22/2022 | 4 Humpback Whales, 600 Common Dolphin, 50 Bottlenose Dolphin |
| 10/21/2022 | 1,200 Common Dolphin, 50 Bottlenose Dolphin, 3 Pacific White-Sided Dolphin, 20 Risso's Dolphin |
| 10/20/2022 | 1 Blue Whale, 5 Humpback Whales, 1,000 Common Dolphin, 100 Bottlenose Dolphin |
| 10/19/2022 | 2 Humpback Whales, 200 Bottlenose Dolphin |
| 10/18/2022 | 4 Humpback Whales, 1 Fin Whale, 1,000 Common Dolphin |
| 10/17/2022 | 1 Humpback Whale, 800 Common Dolphin, 15 Bottlenose Dolphin |
| 10/16/2022 | 1 Fin Whale, 4 Humpback Whales, 1 Minke Whale, 2,000 Common Dolphin, 20 Bottlenose Dolphin |
| 10/15/2022 | 1 Humpback Whale, 1 Bryde's Whale, 500 Common Dolphin, 200 Bottlenose Dolphin |
| 10/14/2022 | 1 Humpback Whale, 1 Blue Whale, 4 Minke Whales, 1,250 Common Dolphin, 150 Bottlenose Dolphin, 1 Mola Mola |
| 10/13/2022 | 1 Humpback Whale, 100 Common Dolphin, 3 Bottlenose Dolphin |
| 10/12/2022 | 2 Humpback Whales, 1,000 Common Dolphin, 1 Mola Mola |
| 10/11/2022 | 1 Blue Whale, 30 Bottlenose Dolphin |
| 10/10/2022 | 2 Humpback Whales, 2,000 Common Dolphin |
| 10/09/2022 | 1,500 Common Dolphin, 100 Bottlenose Dolphin |
| 10/08/2022 | 2,500 Common Dolphin, 30 Bottlenose Dolphin |
| 10/07/2022 | 1,350 Common Dolphin, 25 Bottlenose Dolphin |
| 10/06/2022 | 1 Fin Whale, 1,000 Common Dolphin, 450 Bottlenose Dolphin, 20 Pacific White-Sided Dolphin |
| 10/05/2022 | 1 Fin Whale, 1 Minke Whale, 1 Humpback Whale, 1,000 Common Dolphin, 20 Bottlenose Dolphin |
| 10/04/2022 | 1 Fin Whale, 200 Common Dolphin, 100 Bottlenose Dolphin |
| 10/03/2022 | 1,000 Common Dolphin, 50 Bottlenose Dolphin |
| 10/02/2022 | 500 Common Dolphin |
| 10/01/2022 | 1 Fin Whale, 1,200 Common Dolphin, 70 Bottlenose Dolphin |
| 09/30/2022 | 300 Common Dolphin, 40 Bottlenose Dolphin |
| 09/29/2022 | 1 Fin Whale, 30 Common Dolphin, 30 Bottlenose Dolphin |
| 09/28/2022 | 300 Common Dolphin, 40 Bottlenose Dolphin |
| 09/27/2022 | 1 Fin Whale, 100 Bottlenose Dolphin |
| 09/26/2022 | 1 Fin Whale, 600 Common Dolphin, 100 Bottlenose Dolphin |
| 09/25/2022 | 750 Common Dolphin, 50 Bottlenose Dolphin |
| 09/24/2022 | 1 Humpback Whale, 90 Bottlenose Dolphin |
| 09/23/2022 | 1 Blue Whale, 50 Common Dolphin |
| 09/22/2022 | 1 Blue Whale, 500 Common Dolphin, 20 Bottlenose Dolphin |
| 09/21/2022 | 1 Mola Mola, 40 Bottlenose Dolphin |
| 09/20/2022 | 1 Blue Whale, 800 Common Dolphin, 30 Bottlenose Dolphin |
| 09/19/2022 | 1 Humpback Whale, 300 Common Dolphin |
| 09/18/2022 | 3 Fin Whales, 1,000 Common Dolphin, 30 Bottlenose Dolphin |
| 09/17/2022 | 700 Common Dolphin |
| 09/16/2022 | 1 Blue Whale, 1 Minke Whale, 1 Fin Whale, 25 Bottlenose Dolphin |
| 09/15/2022 | 400 Common Dolphin, 100 Bottlenose Dolphin |
| 09/14/2022 | 1,000 Common Dolphin, 50 Bottlenose Dolphin |
| 09/13/2022 | 600 Common Dolphin, 50 Bottlenose Dolphin |
| 09/12/2022 | 1 Blue Whale, 50 Bottlenose Dolphin, 1 Swordfish |
| 09/11/2022 | 3 Blue Whales, 1,000 Common Dolphin |
| 09/10/2022 | 1 Blue Whale, 50 Common Dolphin |
| 09/09/2022 | Bad Weather |
| 09/08/2022 | 2 Blue Whales, 600 Common Dolphin, 1 Mako Shark |
| 09/07/2022 | 1 Minke Whale, 500 Common Dolphin, 15 Bottlenose Dolphin |
| 09/06/2022 | 1 Blue Whale, 600 Common Dolphin, 40 Bottlenose Dolphin, 30 Risso's Dolphin |
| 09/05/2022 | 3 Blue Whales, 500 Common Dolphin |
| 09/04/2022 | 1 Blue Whale, 1 Fin Whale, 500 Common Dolphin |
| 09/03/2022 | 1 Blue Whale, 1 Minke Whale, 1,000 Common Dolphin, 55 Bottlenose Dolphin, 1 Mola Mola |
| 09/02/2022 | 600 Common Dolphin, 50 Bottlenose Dolphin, 1 Sea Turtle, 1 Mako Shark |
| 09/01/2022 | 1,000 Common Dolphin |
| 08/31/2022 | 1 Blue Whale, 500 Common Dolphin, 10 Bottlenose Dolphin |
| 08/30/2022 | 500 Common Dolphin |
| 08/29/2022 | 1 Blue Whale, 500 Common Dolphin, 3 Bottlenose Dolphin |
| 08/28/2022 | 2 Blue Whales, 1,100 Common Dolphin, 65 Bottlenose Dolphin, 1 Mola Mola |
| 08/27/2022 | 2 Blue Whales, 100 Common Dolphin |
| 08/26/2022 | 5 Blue Whales, 1,000 Common Dolphin, 50 Bottlenose Dolphin |
| 08/25/2022 | 4 Blue Whales, 400 Common Dolphin |
| 08/24/2022 | 6 Blue Whales, 300 Common Dolphin, 50 Bottlenose Dolphin |
| 08/23/2022 | 7 Blue Whales, 100 Common Dolphin, 100 Bottlenose Dolphin |
| 08/22/2022 | 5 Blue Whales, 600 Common Dolphin, 4 Bottlenose Dolphin |
| 08/21/2022 | 4 Blue Whales, 200 Common Dolphin |
| 08/20/2022 | 700 Common Dolphin, 100 Bottlenose Dolphin |
| 08/19/2022 | 1 Blue Whale, 500 Common Dolphin, 30 Bottlenose Dolphin |
| 08/18/2022 | 1,600 Common Dolphin, 100 Bottlenose Dolphin, 1 Mola Mola |
| 08/17/2022 | 1 Blue Whale, 3,000 Common Dolphin, 1 Mola Mola |
| 08/16/2022 | 400 Common Dolphin, 40 Risso's Dolphin |
| 08/15/2022 | 2,000 Common Dolphin, 50 Bottlenose Dolphin |
| 08/14/2022 | 2,000 Common Dolphin, 80 Bottlenose Dolphin |
| 08/13/2022 | 1 Minke Whale, 1,800 Common Dolphin, 60 Risso's Dolphin, 1 Mola Mola |
| 08/12/2022 | 1 Minke Whale, 3,000 Common Dolphin |
| 08/11/2022 | 800 Common Dolphin, 37 Bottlenose Dolphin |
| 08/10/2022 | 800 Common Dolphin, 50 Bottlenose Dolphin |
| 08/09/2022 | 10 Minke Whales, 200 Common Dolphin, 100 Bottlenose Dolphin |
| 08/08/2022 | 6 Minke Whales, 1,900 Common Dolphin, 2 Mola Mola |
| 08/07/2022 | 2 Minke Whales, 500 Common Dolphin, 4 Mola Mola |
| 08/06/2022 | 2,000 Common Dolphin, 100 Bottlenose Dolphin, 1 Mola Mola |
| 08/05/2022 | 500 Common Dolphin |
| 08/04/2022 | 1,000 Common Dolphin, 80 Bottlenose Dolphin |
| 08/03/2022 | 2 Minke Whales, 310 Common Dolphin, 75 Bottlenose Dolphin, 50 Risso's Dolphin |
| 08/02/2022 | 2 Minke Whales, 500 Common Dolphin |
| 08/01/2022 | 1 Bryde's Whale, 100 Common Dolphin |
| 07/31/2022 | 7 Minke Whales, 1 Bryde's Whale, 600 Common Dolphin, 12 Bottlenose Dolphin |
| 07/30/2022 | 2 Minke Whales, 150 Common Dolphin, 8 Bottlenose Dolphin, 2 Mola Mola |
| 07/29/2022 | 4 Blue Whales, 1,500 Common Dolphin, 60 Bottlenose Dolphin, 60 Risso's Dolphin, 5 Mola Mola |
| 07/28/2022 | 1,500 Common Dolphin, 5 Bottlenose Dolphin |
| 07/27/2022 | 2 Minke Whales, 300 Common Dolphin, 75 Bottlenose Dolphin (plus Patches) |
| 07/26/2022 | 500 Common Dolphin, 2 Mola Mola |
| 07/25/2022 | 600 Common Dolphin, 1 Mola Mola |
| 07/24/2022 | 1 Minke Whale, 1,000 Common Dolphin, 40 Bottlenose Dolphin, 50 Risso's Dolphin |
| 07/23/2022 | 1,100 Common Dolphin, 170 Bottlenose Dolphin, 70 Risso's Dolphin |
| 07/22/2022 | 1 Minke Whale, 1,300 Common Dolphin, 80 Bottlenose Dolphin, 1 Mola Mola |
| 07/21/2022 | 1,500 Common Dolphin, 100 Bottlenose Dolphin |
| 07/20/2022 | 2 Minke Whales, 800 Common Dolphin, 50 Bottlenose Dolphin, 50 Risso's Dolphin |
| 07/19/2022 | 1 Blue Whale, 1,500 Common Dolphin |
| 07/18/2022 | 6 Blue Whales, 2 Minke Whales, 1,350 Common Dolphin, 100 Bottlenose Dolphin, 25 Risso's Dolphin, 3 Mola Mola |
| 07/17/2022 | 5 Blue Whales, 1 Minke Whale, 1,950 Common Dolphin, 40 Bottlenose Dolphin |
| 07/16/2022 | 4 Minke Whales, 1,000 Common Dolphin, 30 Bottlenose Dolphin |
| 07/15/2022 | 1 Blue Whale, 500 Common Dolphin, 20 Bottlenose Dolphin |
| 07/14/2022 | 6 Blue Whales, 1,000 Common Dolphin, 60 Bottlenose Dolphin, 1 Mola Mola |
| 07/13/2022 | 1 Blue Whale, 500 Common Dolphin |
| 07/12/2022 | 1,600 Common Dolphin, 34 Bottlenose Dolphin, 1 Mola Mola |
| 07/11/2022 | 4 Blue Whales, 1,000 Common Dolphin, 25 Bottlenose Dolphin, 5 Mola Mola |
| 07/10/2022 | 3 Blue Whales, 1,742 Common Dolphin, 9 Mola Mola |
| 07/09/2022 | 6 Blue Whales, 2,000 Common Dolphin, 20 Risso's Dolphin |
| 07/08/2022 | 8 Blue Whales, 700 Common Dolphin, 120 Bottlenose Dolphin, 1 Blue Shark, 1 Mola Mola |
| 07/07/2022 | 8 Blue Whales, 100 Common Dolphin, 1 Mola Mola |
| 07/06/2022 | 5 Blue Whales, 1 Fin Whale, 30 Risso's Dolphin, 100 Common Dolphin, 5 Mola Mola |
| 07/05/2022 | 5 Blue Whales, 300 Common Dolphin |
| 07/04/2022 | 1,000 Common Dolphin |
| 07/03/2022 | 3 Minke Whales, 400 Common Dolphin, 2 Mola Mola |
| 07/02/2022 | 3 Blue Whales, 1 Minke Whale, 2 Bottlenose Dolphin, 500 Common Dolphin, 10 Mola Mola |
| 07/01/2022 | 1 Minke Whale, 1,300 Common Dolphin, 10 Mola Mola |
| 06/30/2022 | 3 Humpback Whales, 3,700 Common Dolphin, 50 Bottlenose Dolphins, 5 Pacific White-Sided Dolphins, 10 Mola Mola |
| 06/29/2022 | 900 Common Dolphin |
| 06/28/2022 | 3 Blue Whales, 2 Humpback Whales, 2,400 Common Dolphin, 30 Bottlenose Dolphin, 10 Risso's Dolphin, 3 Mola Mola |
| 06/27/2022 | 1,000 Common Dolphin, 50 Bottlenose Dolphin |
| 06/26/2022 | 3 Minke Whales, 3 Mola Mola, 4,300 Common Dolphin |
| 06/25/2022 | 1,700 Common Dolphin |
| 06/24/2022 | 300 Common Dolphin |
| 06/23/2022 | 2 Humpback Whales, 1,450 Common Dolphin |
| 06/22/2022 | 437 Common Dolphin, 25 Bottlenose Dolphin |
| 06/21/2022 | 4 Blue Whales, 1,000 Common Dolphin, 50 Bottlenose Dolphin |
| 06/20/2022 | 1 Minke Whale, 800 Common Dolphin |
| 06/19/2022 | 3 Blue Whales, 2,291 Common Dolphin, 36 Bottlenose Dolphin, 1 Mola Mola |
| 06/18/2022 | 9 Blue Whales, 1 Minke Whale, 1,500 Common Dolphin |
| 06/17/2022 | 1 Fin Whale, 2,000 Common Dolphin, 500 Bottlenose Dolphin |
| 06/16/2022 | 800 Common Dolphin, 50 Bottlenose Dolphin, 30 Risso's Dolphin |
| 06/15/2022 | 500 Common Dolphin, 50 Bottlenose Dolphin |
| 06/14/2022 | 500 Common Dolphin, 100 Bottlenose Dolphin (including Patches) |
| 06/13/2022 | 600 Common Dolphin, 150 Bottlenose Dolphin |
| 06/12/2022 | 2,100 Common Dolphin, 80 Bottlenose Dolphin |
| 06/11/2022 | 1 Humpback Whale, 1,000 Common Dolphin, 200 Bottlenose Dolphin, 40 Risso's Dolphin, 3 Mola Mola |
| 06/10/2022 | 2,500 Common Dolphin, 170 Bottlenose Dolphin, 1 Mola Mola |
| 06/09/2022 | 360 Common Dolphin, 30 Bottlenose Dolphin |
| 06/08/2022 | 1,400 Common Dolphin, 40 Risso's Dolphin, 100 Bottlenose Dolphin (Including Patches) |
| 06/07/2022 | 2 Humpback Whales, 1,000 Common Dolphin, 150 Bottlenose Dolphin (Including Patches) |
| 06/06/2022 | 3,300 Common Dolphin |
| 06/05/2022 | 2,000 Common Dolphin, 30 Risso's Dolphin |
| 06/04/2022 | 1 Blue Whale, 1,000 Common Dolphin |
| 06/03/2022 | 2,000 Common Dolphin, 200 Bottlenose Dolphin(Including Patches), 1 Mola Mola |
| 06/02/2022 | 400 Common Dolphin, 150 Risso's Dolphin |
| 06/01/2022 | 300 Common Dolphin, 30 Bottlenose Dolphin, 3 Mola Mola |
| 05/31/2022 | 1,000 Common Dolphin, 60 Bottlenose Dolphin (including Patches), 2 Mola Mola |
| 05/30/2022 | 2,000 Common Dolphin, 150 Bottlenose Dolphin, 1 Mola Mola |
| 05/29/2022 | 2 Gray Whales, 1,900 Common Dolphin, 2 Mola Mola |
| 05/28/2022 | 1,800 Common Dolphin, 175 Bottlenose Dolphin |
| 05/27/2022 | 2,500 Common Dolphin, 80 Bottlenose Dolphin |
| 05/26/2022 | 900 Common Dolphin, 300 Bottlenose Dolphin |
| 05/25/2022 | 1 Fin Whale, 500 Common Dolphin, 50 Bottlenose Dolphin |
| 05/24/2022 | 3 Fin Whales, 400 Common Dolphin, 45 Bottlenose Dolphin |
| 05/23/2022 | 6 Fin Whales, 800 Common Dolphin, 140 Bottlenose Dolphin |
| 05/22/2022 | 2 Fin Whales, 200 Common Dolphin |
| 05/21/2022 | 1 Fin Whale, 300 Common Dolphin, 200 Offshore Bottlenose Dolphin (including Patches) |
| 05/20/2022 | 700 Common Dolphin, 30 Bottlenose Dolphin |
| 05/19/2022 | 4 Fin Whales, 300 Common Dolphin, 50 Bottlenose Dolphin (including Patches), 1 Mola Mola |
| 05/18/2022 | 4 Fin Whales, 1 Minke Whale, 375 Common Dolphin, 5 Bottlenose Dolphin, 3 Mola Mola |
| 05/17/2022 | 10 Fin Whales, 1 Gray Whale, 1,100 Common Dolphin, 16 Bottlenose Dolphin, 7 Mola Mola |
| 05/16/2022 | 5 Fin Whales, 1 Humpback Whale, 130 Common Dolphin, 60 Bottlenose Dolphin, 175 Risso's Dolphin, 1 Mola Mola |
| 05/15/2022 | 2 Humpback Whales, 1 Fin Whale, 700 Common Dolphin, 1 Blue Shark, 15 Mola Mola |
| 05/14/2022 | 3 Fin Whales, 80 Bottlenose Dolphin, 1,800 Common Dolphin, 1 Mola Mola |
| 05/13/2022 | 2,000 Common Dolphin, 1 Mola Mola |
| 05/12/2022 | 1 Fin Whale, 600 Common Dolphin, 1 Mola Mola |
| 05/11/2022 | 1 Fin Whale, 300 Common Dolphin, 80 Bottlenose Dolphin (including Patches) |
| 05/10/2022 | Bad Weather |
| 05/09/2022 | 2 Humpback Whales, 1,000 Common Dolphin |
| 05/08/2022 | 2 Gray Whales, 200 Common Dolphin |
| 05/07/2022 | 700 Common Dolphin |
| 05/06/2022 | 4 Humpback Whale, 1,900 Common Dolphin |
| 05/05/2022 | 4 Gray Whales, 2,000 Common Dolphin, 3 Mola Mola |
| 05/04/2022 | 4,000 Common Dolphin, 2 Guadalupe Fur Seals |
| 05/03/2022 | 2 Fin Whales, 1,400 Common Dolphin, 18 Bottlenose Dolphin |
| 05/02/2022 | 3 Fin Whales, 1 Minke Whale, 2,000 Common Dolphin, 100 Bottlenose Dolphin, 1 Mola Mola, 1 Guadalupe Fur Seal |
| 05/01/2022 | 4 Gray Whales, 3,200 Common Dolphin, 60 Bottlenose Dolphin |
| 04/30/2022 | 1 Fin Whale, 1,500 Common Dolphin |
| 04/29/2022 | 4 Gray Whales, 2,300 Common Dolphin, 3 Mola Mola |
| 04/28/2022 | 1 Humpback Whale, 1,000 Common Dolphin |
| 04/27/2022 | 1,500 Common Dolphin, 40 Bottlenose Dolphin |
| 04/26/2022 | 4 Gray Whales, 440 Common Dolphin |
| 04/25/2022 | 12 Gray Whales, 3,000 Common Dolphin |
| 04/24/2022 | 2 Gray Whales, 1,001 Common Dolphin, 490 Bottlenose Dolphin (Including Patches) |
| 04/23/2022 | 10 Gray Whales, 500 Common Dolphin |
| 04/22/2022 | Bad Weather |
| 04/21/2022 | 3 Gray Whales, 1 Minke Whale, 800 Common Dolphin, 150 Bottlenose Dolphin |
| 04/20/2022 | 4 Gray Whales, 1,500 Common Dolphin, 25 Bottlenose Dolphin |
| 04/19/2022 | 1,600 Common Dolphin |
| 04/18/2022 | 2 Gray Whales, 1 Minke Whale, 75 Bottlenose Dolphin, 1,500 Common Dolphin |
| 04/17/2022 | 6 Gray Whales, 100 Bottlenose Dolphin |
| 04/16/2022 | 2 Gray Whales, 400 Common Dolphin |
| 04/15/2022 | 9 Gray Whales, 2 Fin Whales, 5,500 Common Dolphin |
| 04/14/2022 | 14 Gray Whales, 330 Common Dolphin, 110 Bottlenose Dolphin, 3 Mola Mola, 1 Blue Shark |
| 04/13/2022 | 2 Gray Whales, 300 Common Dolphin, 5 Bottlenose Dolphin |
| 04/12/2022 | Bad Weather |
| 04/11/2022 | 17 Gray Whales, 500 Common Dolphin, 75 Bottlenose Dolphin |
| 04/10/2022 | 12 Gray Whales, 850 Common Dolphin, 30 Bottlenose Dolphin |
| 04/09/2022 | 8 Gray Whales, 500 Common Dolphin, 150 Bottlenose Dolphin |
| 04/08/2022 | 1,000 Common Dolphin, 200 Bottlenose Dolphin, 65 Pacific White-Sided Dolphin |
| 04/07/2022 | 1 Humpback Whale, 2,000 Common Dolphin, 50 Bottlenose Dolphin |
| 04/06/2022 | 1,800 Common Dolphin, 300 Bottlenose Dolphin, 1 Mola Mola, 1 White Shark |
| 04/05/2022 | 9 Gray Whales, 383 Bottlenose Dolphin |
| 04/04/2022 | 4 Gray Whales, 324 Bottlenose Dolphin |
| 04/03/2022 | 6 Gray Whales, 1,150 Common Dolphin, 290 Bottlenose Dolphin |
| 04/02/2022 | 16 Gray Whales, 100 Common Dolphin, 215 Bottlenose Dolphin |
| 04/01/2022 | 5 Gray Whales, 100 Common Dolphin, 50 Pacific White-Sided Dolphin, 2 Mola Mola |
| 03/31/2022 | 2 Blue Whales, 500 Common Dolphin, 25 Bottlenose Dolphin |
| 03/30/2022 | 8 Gray Whales, 25 Bottlenose Dolphin |
| 03/29/2022 | 26 Gray Whales, 60 Bottlenose Dolphin |
| 03/28/2022 | Bad Weather |
| 03/27/2022 | 18 Gray Whales, 550 Common Dolphin, 10 Bottlenose Dolphin |
| 03/26/2022 | 13 Gray Whales, 3 Humpback Whales, 300 Common Dolphin, 200 Bottlenose Dolphin |
| 03/25/2022 | 4 Gray Whales, 450 Common Dolphin, 100 Bottlenose Dolphin, 100 Risso's Dolphin |
| 03/24/2022 | 5,000 Common Dolphin, 100 Bottlenose Dolphin |
| 03/23/2022 | 9 Gray Whales, 7,100 Common Dolphin, 50 Bottlenose Dolphin |
| 03/22/2022 | 4 Gray Whales, 2,500 Common Dolphin, 25 Bottlenose Dolphin |
| 03/21/2022 | 37 Gray Whales, 1,000 Common Dolphin, 75 Bottlenose Dolphin |
| 03/20/2022 | Bad Weather |
| 03/19/2022 | 4 Gray Whales, 1,800 Common Dolphin, 15 Bottlenose Dolphin |
| 03/18/2022 | 11 Gray Whales, 300 Bottlenose Dolphin |
| 03/17/2022 | 17 Gray Whales, 26 Bottlenose Dolphin, 1 Mola Mola |
| 03/16/2022 | 10 Gray Whales, 500 Common Dolphin, 5 Mola Mola |
| 03/15/2022 | 8 Gray Whales, 15 Common Dolphin, 150 Bottlenose Dolphin, 7 Mola Mola |
| 03/14/2022 | 7 Gray Whales, 2,000 Common Dolphin |
| 03/13/2022 | 15 Gray Whales, 105 Bottlenose Dolphin, 1 Mola Mola |
| 03/12/2022 | 12 Gray Whales, 5 Fin Whales, 500 Common Dolphin, 50 Bottlenose Dolphin |
| 03/11/2022 | 16 Gray Whales |
| 03/10/2022 | 3 Gray Whales, 2 Fin Whales, 80 Bottlenose Dolphin, 500 Common Dolphin, 1 Mola Mola |
| 03/09/2022 | 12 Gray Whales, 3 Humpback Whales, 40 Bottlenose Dolphin, 5 Pacific White-Sided Dolphin, 1 Mola Mola |
| 03/08/2022 | 12 Gray Whales, 5 Fin Whales, 20 Bottlenose Dolphin, 50 Common Dolphin |
| 03/07/2022 | 5 Gray Whales, 20 Bottlenose Dolphin, 10 Pacific White-Sided Dolphin |
| 03/06/2022 | 9 Gray Whales, 1 Humpback Whale, 50 Common Dolphin, 60 Bottlenose Dolphin |
| 03/05/2022 | Bad Weather |
| 03/04/2022 | 5 Gray Whales, 20 Bottlenose Dolphin, 2 Mola Mola |
| 03/03/2022 | 11 Gray Whales, 2 Humpback Whales, 1,000 Common Dolphin |
| 03/02/2022 | 5 Gray Whales, 75 Bottlenose Dolphin, 500 Common Dolphin, 1 Thresher Shark, 1 Sea Turtle, 1 Purple Striped Jellyfish |
| 03/01/2022 | 13 Gray Whales, 75 Bottlenose Dolphin, 11 Common Dolphin |
| 02/28/2022 | 5 Gray Whales, 60 Bottlenose Dolphin |
| 02/27/2022 | 11 Gray Whales, 57 Bottlenose Dolphin, 40 Pacific White-Sided Dolphin, 1 Mola Mola |
| 02/26/2022 | 9 Gray Whales, 200 Common Dolphin |
| 02/25/2022 | 8 Gray Whales, 10 Pacific White-Sided Dolphin, 80 Offshore Bottlenose Dolphin |
| 02/24/2022 | 26 Gray Whales, 1,000 Common Dolphin, 112 Bottlenose Dolphin, 27 Pacific White-Sided Dolphin |
| 02/23/2022 | 3 Gray Whales |
| 02/22/2022 | Bad Weather |
| 02/21/2022 | 7 Gray Whales, 100 Common Dolphin, 75 Bottlenose Dolphin, 1 Mola Mola |
| 02/20/2022 | 13 Gray Whales, 40 Common Dolphin, 145 Bottlenose Dolphin, 20 Pacific White-Sided Dolphin |
| 02/19/2022 | 7 Gray Whales, 1 Fin Whale, 2,000 Common Dolphin, 60 Bottlenose Dolphin, 10 Pacific White-Sided Dolphin |
| 02/18/2022 | 22 Gray Whales, 25 Pacific White-Sided Dolphin |
| 02/17/2022 | 14 Gray Whales, 30 Common Dolphin, 10 Bottlenose Dolphin |
| 02/16/2022 | 2 Gray Whales, 4 Common Dolphin, 1 Pacific White-Sided Dolphin |
| 02/15/2022 | Bad Weather |
