Whale Watching Cruises
2-2.5 hours start from $30
2-2.5 hours start from $30
Luxury Whale Watching
2-2.5 hours start from $72
2-2.5 hours start from $72
Luxury Whale Watching
2-2.5 hours start from $72
2-2.5 hours start from $72
2026 Sightings
This is a day-to-day report of what our whale watching fleet has viewed
Click To Reserve Your Whale Watching Trip!
Whale sighting total to date for 2026
| Gray | Blue | Fin | Humpback | Minke | Orca | Bryde's |
|---|---|---|---|---|---|---|
| 434 | 1 | 598 | 88 | 10 | 0 | 0 |
Dolphin sighting total to date for 2026
| Common Dolphin | Bottlenose Dolphin | Pacific White-Sided Dolphin | Risso's Dolphin |
|---|---|---|---|
| 99,214 | 3,679 | 509 | 0 |
Other sightings of 2026
| Mako Shark | Thresher Shark | Hammerhead Shark | White Shark | Blue Shark | Mola Mola |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 10 | 12 |
2020 Sightings | 2021 Sightings | 2022 Sightings | 2023 Sightings | 2024 Sightings | 2025 Sightings
Recent Counts
| DATE | TOURS | MAMMALS VIEWED |
|---|---|---|
| 5/8/2026 | 10 | 6 Fin Whale, 650 Common Dolphin, 1 Humpback Whale, 9 Mola Mola |
| 5/7/2026 | 9 | 1 Fin Whale, 1230 Common Dolphin |
| 5/6/2026 | 10 | 6 Gray Whales, 2 Fin Whales, 310 Common Dolphin |
| 5/5/2026 | 6 | 1 Fin Whale, 3 Bottlenose Dolphin |
| 5/4/2026 | 8 | 700 Common Dolphin |
| 5/3/2026 | 15 | 1 Blue Whale, 4 Fin Whales, 1,450 Common Dolphin, 132 Bottlenose Dolphin, 1 Mola Mola |
| 5/2/2026 | 17 | 1 Minke Whale, 2,750 Common Dolphin |
| 5/1/2026 | 12 | 1 Fin Whale, 850 Common Dolphin |
| 4/30/2026 | 10 | 4 Fin Whales, 950 Common Dolphin | 4/29/2026 | 6 | 4 Fin Whales, 550 Common Dolphin | 4/28/2026 | 6 | 750 Common Dolphin,10 Bottlenose Dolphin |
| 4/27/2026 | 11 | 7 Fin Whales, 1,000 Common Dolphin |
| 4/26/2026 | 14 | 2 Fin Whales, 195 Common Dolphin, 50 Bottlenose Dolphin |
| 4/25/2026 | 20 | 8 Fin Whales, 20 Common Dolphin |
| 4/24/2026 | 11 | 10 Fin Whales, 750 Common Dolphin, 1 Sea Turtle |
| 4/23/2026 | 10 | 10 Fin Whales, 205 Common Dolphin |
| 4/22/2026 | 9 | 6 Fin Whales, 400 Common Dolphin |
| 4/21/2026 | 7 | 5 Fin Whales, 180 Common Dolphin, 55 Bottlenose Dolphin |
| 4/20/2026 | 8 | 9 Fin Whales, 1,450 Common Dolphin |
| 4/19/2026 | 22 | 21 Fin Whales, 2 Humpback Whales, 2,450 Common Dolphin |
| 4/18/2026 | 16 | 23 Fin Whales, 1,078 Common Dolphin, 8 Bottlenose Dolphin, 1 Sea Turtle |
| 4/17/2026 | 17 | 18 Fin Whales, 1 Minke Whale, 900 Common Dolphin, 6 Bottlenose Dolphin, 1 Fur Seal |
| 4/16/2026 | 12 | 8 Fin Whales, 487 Common Dolphin |
| 4/15/2026 | 9 | 1 Minke Whale, 414 Common Dolphin |
| 4/14/2026 | 8 | 1 Fin Whale, 1 Gray Whale, 217 Common Dolphin |
| 4/13/2026 | 7 | 4 Fin Whales, 600 Common Dolphin |
| 4/12/2026 | 7 | 8 Fin Whales, 500 Common Dolphin, 1 Mola Mola |
| 4/11/2026 | 16 | 4 Gray Whales, 23 Fin Whales, 1,100 Common Dolphin, 40 Bottlenose Dolphin |
| 4/10/2026 | 13 | 28 Fin Whales, 600 Common Dolphin, 20 Bottlenose Dolphin, 3 Mola Mola, 1 Blue Shark |
| 4/9/2026 | 14 | 18 Fin Whales, 1,450 Common Dolphin, 12 Bottlenose Dolphin, 1 Mola Mola |
| 4/8/2026 | 14 | 14 Fin Whales, 1,250 Common Dolphin, 100 Bottlenose Dolphin |
| 4/7/2026 | 15 | 25 Fin Whales, 1 Minke Whale, 549 Common Dolphin, 1 Bottlenose Dolphin, 1 Mola Mola |
| 4/6/2026 | 16 | 28 Fin Whales, 280 Common Dolphin |
| 4/5/2026 | 19 | 20 Fin Whales, 420 Common Dolphin, 8 Pacific White-Sided Dolphin |
| 4/4/2026 | 20 | 39 Fin Whales, 420 Common Dolphin, 65 Bottlenose Dolphin, 3 Mola Mola |
| 4/3/2026 | 17 | 28 Fin Whales, 346 Common Dolphin, 156 Bottlenose Dolphin, 10 Pacific White-sided Dolphin |
| 4/2/2026 | 14 | 11 Gray Whales, 13 Fin Whales, 1 Minke Whale, 1 Humpback Whale, 880 Common Dolphin |
| 4/1/2026 | 14 | 8 Gray Whales, 17 Fin Whales, 1 Minke Whale, 310 Common Dolphin, 1 Mola Mola |
| 3/31/2026 | 14 | 8 Gray Whales, 12 Fin Whales, 400 Common Dolphin |
| 3/30/2026 | 12 | 7 Fin Whales, 365 Common Dolphin |
| 3/29/2026 | 16 | 4 Gray Whales, 6 Fin Whales, 387 Common Dolphin, 10 Bottlenose Dolphin |
| 3/28/2026 | 19 | 3 Gray Whales, 6 Fin Whales, 3 Humpback Whales, 1,050 Common Dolphin |
| 3/27/2026 | 13 | 14 Fin Whales, 1 Humpback Whale, 475 Common Dolphin |
| 3/26/2026 | 13 | 10 Gray Whales, 10 Fin Whales, 2 Humpback Whales, 440 Common Dolphin |
| 3/25/2026 | 11 | 10 Fin Whales, 450 Common Dolphin |
| 3/24/2026 | 11 | 7 Gray Whales, 16 Fin Whales, 1,100 Common Dolphin, 1 Mako Shark |
| 3/23/2026 | 8 | 8 Fin Whales, 6 Gray Whales, 640 Common Dolphin |
| 3/22/2026 | 19 | 1 Gray Whale, 14 Fin Whales, 510 Common Dolphin, 4 Pacific White-sided Dolphin |
| 3/21/2026 | 19 | 12 Gray Whales, 18 Fin Whales, 750 Common Dolphin |
| 3/20/2026 | 15 | 18 Fin Whales, 1,420 Common Dolphin, 1 Blue Shark |
| 3/19/2026 | 14 | 2 Gray Whales, 15 Fin Whales, 5 Humpback Whales, 1,300 Common Dolphin |
| 3/18/2026 | 13 | 1 Fin Whale, 1 Humpback Whale, 1,250 Common Dolphin, 25 Bottlennose Dolphin |
| 3/17/2026 | 4 | 2 Gray Whales, 1 Humpback Whale, 1,100 Common Dolphin, 20 Bottlennose Dolphin, 5 Pacific White-Sided Dolphin |
| 3/16/2026 | 9 | 625 Common Dolphin, 60 Bottlennose Dolphin |
| 3/15/2026 | 11 | 12 Gray Whales, 1 Fin Whale, 1,100 Common Dolphin |
| 3/14/2026 | 8 | 33 Gray Whales, 200 Common Dolphin, 1 Mola Mola, 53 Bottlennose Dolphin |
| 3/13/2026 | 5 | 10 Gray Whales, 1 Humpback Whale, 2 Fin Whales, 300 Common Dolphin, 200 Pacific White Sided Dolphin |
| 3/12/2026 | 3 | 4 Gray Whales, 325 Common Dolphin, 30 Bottlenose Dolphin |
| 3/11/2026 | 10 | 16 Fin Whales, 470 Common Dolphin |
| 3/10/2026 | 9 | 3 Gray Whales, 1 Fin Whales, 130 Common Dolphin |
| 3/9/2026 | 9 | 15 Gray Whales, 3 Fin Whales, 200 Common Dolphin, 35 Pacific White-Sided Dolphin, 5 Bottlenose dolphin |
| 3/8/2026 | 15 | 4 Fin Whales, 35 Common Dolphin, 3 Pacific White-Sided Dolphin, 100 Bottlenose dolphin |
| 3/7/2026 | 3 | 1 Gray Whales, 1 Fin Whale, 100 Common Dolphin, 10 Pacific White-Sided Dolphin, 10 Bottlenose dolphin |
| 3/6/2026 | 9 | 12 Gray Whales, 3 Humpback Whales, 250 Common Dolphin, 14 Pacific White-Sided Dolphin |
| 3/5/2026 | 9 | 4 Gray Whales, 4 Fin Whales, 555 Common Dolphin, 5 Bottlenose Dolphin, 13 Pacific White-Sided Dolphin |
| 3/4/2026 | 8 | 6 Gray Whales, 5 Fin Whales, 930 Common Dolphin, 10 Bottlenose Dolphin |
| 3/3/2026 | 2 | 9 Gray Whales, 500 Common Dolphin |
| 3/2/2026 | 10 | 3 Gray Whales, 2,400 Common Dolphin, 5 Bottlenose Dolphin |
| 3/1/2026 | 12 | 23 Gray Whales, 4,965 Common Dolphin, 1 Blue Shark |
| 2/28/2026 | 13 | 14 Gray Whales, 7,000 Common Dolphin, 10 Bottlenose Dolphin, 1 Elephant Seal, 1 Blue Shark |
| 2/27/2026 | 10 | 2,000 Common Dolphin, 55 Bottlenose Dolphin, 40 Pacific White-Sided Dolphin |
| 2/26/2026 | 8 | 1 Fin Whale, 1 Humpback Whale, 1,300 Common Dolphin |
| 2/25/2026 | 6 | 7 Gray Whales, 1,500 Common Dolphin, 5 Bottlenose Dolphin |
| 2/24/2026 | 6 | 5 Gray Whales, 20 Common Dolphin, 15 Bottlenose Dolphin |
| 2/23/2026 | 9 | 1 Gray Whale, 1,500 Common Dolphin, 3 Bottlenose Dolphin, 25 Pacific White-Sided Dolphin |
| 2/22/2026 | 14 | 16 Gray Whales, 4 Humpback Whales, 2,500 Common Dolphin, 3 Bottlenose Dolphin |
| 2/21/2026 | 15 | 13 Gray Whales, 3 Fin Whales, 1,200 Common Dolphin |
| 2/20/2026 | 6 | 9 Gray Whales, 50 Bottlenose Dolphin |
| 2/19/2026 | 0 | Bad Weather |
| 2/18/2026 | 0 | Bad Weather |
| 2/17/2026 | 0 | Bad Weather |
| 2/16/2026 | 0 | Bad Weather |
| 2/15/2026 | 17 | 16 Gray Whales, 203 Common Dolphin, 20 Bottlenose Dolphin |
| 2/14/2026 | 17 | 12 Gray Whales, 6 Humpback Whales, 918 Common Dolphin |
| 2/13/2026 | 10 | 13 Gray Whales, 400 Common Dolphin, 65 Bottlenose Dolphin |
| 2/12/2026 | 9 | 6 Gray Whales, 60 Common Dolphin, 2 Bottlenose Dolphin |
| 2/11/2026 | 9 | 6 Gray Whales, 220 Common Dolphin, 70 Bottlenose Dolphin |
| 2/10/2026 | 4 | 9 Gray Whales, 100 Common Dolphin, 26 Bottlenose Dolphin |
| 2/09/2026 | 8 | 4 Gray Whales, 325 Common Dolphin, 50 Bottlenose Dolphin, 10 Pacific White-Sided Dolphin |
| 2/08/2026 | 9 | 7 Gray Whales, 385 Common Dolphin, 95 Bottlenose Dolphin |
| 2/07/2026 | 10 | 1 Humpback Whale, 12 Gray Whales, 400 Common Dolphin |
| 2/06/2026 | 8 | 4 Humpback Whales, 390 Common Dolphin |
| 2/05/2026 | 7 | 2 Gray Whales, 1 Humpback Whale, 1 Fin Whale, 2,000 Common Dolphin |
| 2/04/2026 | 9 | 1 Humpback Whale, 1 Minke Whale, 2,500 Common Dolphin |
| 2/03/2026 | 9 | 8 Humpback Whales, 900 Common Dolphin |
| 2/02/2026 | 5 | 1 Gray Whale, 600 Common Dolphin |
| 2/01/2026 | 9 | 2 Fin Whales, 3 Humpback Whales, 1,865 Common Dolphin, 40 Bottlenose Dolphin |
| 1/31/2026 | 5 | 2 Gray Whales, 11 Humpback Whales, 2,300 Common Dolphin, 100 Bottlenose Dolphin |
| 1/30/2026 | 8 | 3 Humpback Whales, 2,000 Common Dolphin |
| 1/29/2026 | 9 | 1 Fin Whale, 2 Humpback Whales, 1,505 Common Dolphin, 4 Pacific White-Sided Dolphin |
| 1/28/2026 | 5 | 2 Humpback Whales, 1,900 Common Dolphin, 70 Bottlenose Dolphin |
| 1/27/2026 | 6 | 4 Fin Whales, 500 Common Dolphin, 1 Mako Shark |
| 1/26/2026 | 6 | 1 Gray Whale, 190 Bottlenose Dolphin |
| 1/25/2026 | 5 | 2 Gray Whales, 300 Common Dolphin, 40 Bottlenose Dolphin |
| 1/24/2026 | 14 | 11 Gray Whales, 7 Humpback Whales, 6 Fin Whales, 2,500 Common Dolphin, 70 Bottlenose Dolphin |
| 1/23/2026 | 9 | 6 Gray Whales, 3 Fin Whales, 200 Common Dolphin, 250 Bottlenose Dolphin |
| 1/22/2026 | 7 | 530 Common Dolphin, 55 Pacific White-sided Dolphin |
| 1/21/2026 | 6 | 400 Common Dolphin |
| 1/20/2026 | 7 | 1,000 Common Dolphin, 102 Bottlenose Dolphin, |
| 1/19/2026 | 8 | 6 Gray Whales, 1 Humpback Whale, 1 Minke Whale, 100 Common Dolphin, 134 Bottlenose Dolphin |
| 1/18/2026 | 5 | 1 Gray Whale, 1 Humpback Whale, 1 Minke Whale, 1,700 Common Dolphin, 100 Bottlenose Dolphin, 3 Blue Sharks |
| 1/17/2026 | 5 | 1 Fin Whale, 2 Humpback Whales, 1 Minke Whale, 1,500 Common Dolphin |
| 1/16/2026 | 2 | 1 Gray Whale, 1 Humpback Whale, 1,500 Common Dolphin, 40 Bottlenose Dolhin |
| 1/15/2026 | 8 | 6 Gray Whales, 4 Humpback Whales, 175 Bottlenose Dolphin, 50 Pacific White-Sided Dolphin |
| 1/14/2026 | 6 | 4 Fin Whales, 160 Bottlenose Dolphin, 2 Blue Sharks |
| 1/13/2026 | 7 | 4 Gray Whales, 100 Bottlenose Dolphin, 1 Blue Shark, 1 Elephant Seal |
| 1/12/2026 | 1 | 100 Common Dolphin, 5 Bottlenose Dolphin |
| 1/11/2026 | 9 | 5 Gray Whales, 1 Humpback Whale |
| 1/10/2026 | 9 | 8 Gray Whales, 1,600 Common Dolphin, 11 Pacific White-Sided Dolphin |
| 1/9/2026 | 2 | 1 Gray Whale, 100 Common Dolphin |
| 1/8/2026 | 2 | 200 Common Dolphin |
| 1/7/2026 | 5 | 8 Bottlenose Dolphin |
| 1/6/2026 | 6 | 3 Gray Whales, 1,500 Common Dolphin, 50 Bottlenose Dolphin |
| 1/5/2026 | 3 | 30 Bottlenose Dolphin, 150 Common Dolphin |
| 1/4/2026 | 6 | 5 Gray Whales, 45 Bottlenose Dolphin, 1,100 Common Dolphin |
| 1/3/2026 | 6 | 400 Common Dolphin, 195 Bottlenose Dolphin |
| 1/2/2026 | 12 | 3 Humpback Whales, 290 Bottlenose Dolphin, 300 Common Dolphin, 12 Pacific White-Sided Dolphin |
| 1/1/2026 | 5 | 3 Gray Whales, 1 Humpback Whale, 80 Bottlenose Dolphin |
For whale-watching discount coupons, see Whale Watching
Reserve your whale-watching trip!
Make your online reservation below, or call (949) 675-0551 to reserve.
SHARE
FOR RESERVATIONS, CALL (949) 675-0551